| THURSDAY, DECEMBER 4 | ||||
| 09:30 - 10:00 | OPENING CEREMONY | |||
| 10:00 - 10:45 | Keynote
Lecture - Massimo Pinto, INMRI-ENEA, Italy Metrology Institutes in Italy: from national standards to services offered to support sustainability |
|||
| 10:45 - 11:00 | COFFEE BREAK | |||
| Sala dell'Assunta | Sala Convegni - First Floor | |||
| 11:00 - 12:40 | S1.1 - Sustainable Innovation within the context of Industry and Health 5.0 | S1.2 - General Session - PART I | ||
| 12:40 - 14:00 | LUNCH / POSTER SESSION | |||
| 14:00 - 14:45 | Keynote
Lecture - Russell S. Thomas, Chemical Insights Research Institute, US Advances in Measuring Toxicity and Exposure Towards Sustainability in the Chemical Economy |
|||
| Sala dell'Assunta | Sala Convegni - First Floor | |||
| 14:50 - 16:10 | S2.1 - Smart devices, biomedical technologies, and automated diagnostics for sustainable and intelligent healthcare | S2.2 - Towards sustainable civil structures and infrastructures: innovative strategies for structural monitoring and identification | ||
| 16:10 - 16:30 | COFFEE BREAK / POSTER SESSION | |||
| 16:30 - 17.30 | S3.1 - Geomatics for sustainability: from remote sensing and survey techniques to maps and Geographical Information System (GIS) | S3.2 - From Bio-Waste to Bio-Value: Sustainable Valorization of Agri-Food Resources for Health | ||
| 19:15 | Bus Departure for Social Dinner | |||
| 20:00 | SOCIAL DINNER - Il Casone e le sue volte Restaurant | |||
| FRIDAY, DECEMBER 5 | ||||
| Sala dell'Assunta | Sala Convegni - First Floor | |||
| 09:00 - 10:40 | S4.1 - Innovative approaches to health measurements and risk mitigation | S4.2 - From Nature to Function: Sustainable Polymer Platforms for Sensing, Health, Food Safety, and Cultural Preservation | ||
| 10:40 - 11:00 | COFFEE BREAK / POSTER SESSION | |||
| 11:00 - 11:45 | Keynote
Lecture - Alfredo Vaccaro, University of Sannio, Italy Experimental deployment of decentralized sensor networks for dynamic loading of power lines |
|||
| 11:50 - 12:50 | S5.1 - Development of Low-Cost, Low-Tech, Ultra-High-Precision Experimentation and Instrumentation for Research and Education | S5.2 - Air Cleaning Technologies : Sensing, Communication, Control Strategies | ||
| 12:50 - 14:10 | LUNCH / POSTER SESSION | |||
| 14:10 - 14:50 | Tutorial
- Giovanni Gogliettino, STMicroelectronics AI on the Edge as a way to reduce power consumption and improve sustainability: an embedded application case study |
|||
| Sala dell'Assunta | Sala Convegni - First Floor | |||
| 14:50 - 16:30 | S6.1 - Radiation measurements and metrology for environmental sustainability | S6.2 - General Session - PART II | ||
| 16:30 - 16:50 | COFFEE BREAK | |||
| 16:50 - 17:10 | CLOSING AND AWARD CEREMONY | |||
| 17:10 | GUIDED TOUR OF BENEVENTO | |||
Workshop Schedule
WITH THE PATRONAGE OF
SPONSORED BY